Population Data for Salida Colorado
Population Growth
| 1980 | 1990 | 1998 | 2000 | 2005 | |
| Salida | 4,870 | 4,737 | 5,514 | 5,504 | 5,728 |
| Chaffee County | 13,227 | 12,684 | 15,842 | 16,242 | 18,519 |
| Colorado | 2,889,964 | 3,294,394 | 3,746,585 | 4,301,261 | 4,792,023 |
Age Distribution for Salida Percentage Breakdown
| Age | 0-5 | 6-17 | 18-24 | 25-44 | 45-64 | 65-Over |
| Salida | 7.1 |
16.5 |
5.9 |
27.7 |
20.6 |
22.1 |
| Chaffee County | 4.4 |
17.4 |
5.6 |
28.0 |
27.5 |
17.1 |
| Colorado | 9.2 |
16.9 |
10.2 |
35.8 |
17.9 |
10.0 |
2000 Census Population by Race
| White | Black | American Indian | Asian & Pacific | Hispanic | Other |
| 88.2% | 1.6% | 1.1% | 0.4% | 8.6% | 0.1% |
Population Data for Salida Colorado
Percent of Labor Force
| Government | 33% |
| Retail | 28% |
| Services | 25% |
| Construction | 20% |
| Manufacturing | 8% |
| Finance/Insurance & Real Estate | 5% |
| Utilities | 1% |
| Other | 7% |
Major Employers
| Correctional Facility | 390 |
| Monarch Ski Area | 342 |
| Wal-Mart | 250 |
| Regional Medical Center | 220 |
| Salida School District | 196 |
| B.V. School District | 130 |
| Columbine Manor | 104 |
| Chaffee County Government | 100 |
| CIGI | 63 |
| Safeway | 52 |






