Salida Colorado Chamber of Commerce
Home About HRCC Site Map Contact US 2008 Calendar Newsletter


Visitor Information
VISITOR

Relocation Information
RELOCATION

Member Informaion
MEMBER
BUSINESSES

cmc college colorado
NEVER STOP LEARNING

Chamber Hours

Monday - Friday
9 am - 5 pm

the salida museum

salida business alliance

 

2005 Banana Belt Results By Age Group

Banana Belt Home | Banana Belt Overall Results

Banana Belt

Category Time Bib First Last
19 & Under Men 2:24.22 253 Mike Thigpen
19 & Under Men 2:45.04 232 Tanner Langley
19 & Under Men 3:30.40 204 James Bove
19 & Under Men 3:31.30 262 Tucker Smith
20 - 29 Men 1:54.08 227 Brian Hoff
20 - 29 Men 2:04.36 264 Aaron Blondeau
20 - 29 Men 2:05.14 254 Walker Thompson
20 - 29 Men 2:05.30 242 Casey Puntenney
20 - 29 Men 2:09.55 290 William Gewin
20 - 29 Men 2:12.22 268 Mike Wehmeyer
20 - 29 Men 2:15.44 278 Jeremy Justus
20 - 29 Men 2:20.44 283 Andrew Arell
20 - 29 Men 2:20.46 205 Travis Burns
20 - 29 Men 2:30.34 270 Brian Kalkopt
20 - 29 Men 2:31.41 260 Anton Van Luken
20 - 29 Men 2:59.54 265 Jeremy Duchscher
20 - 29 Men 3:41.44 229 David King
20 - 29 Wmn 2:37.12 282 Gina Panighetti
20 - 29 Wmn 2:45.14 237 Katie Mesesan
30 - 39 Men 1:48.50 203 Rick Blaser
30 - 39 Men 1:53.11 251 Todd Smith
30 - 39 Men 1:54.09 258 Zack Zeiset
30 - 39 Men 1:56.25 267 Ethan Passant
30 - 39 Men 2:01.08 274 Ashley Goodwin
30 - 39 Men 2:02.56 291 Michael Bordogna
30 - 39 Men 2:05.47 246 Scott Sanders
30 - 39 Men 2:06.55 293 Kenneth McMurry
30 - 39 Men 2:23.25 266 Devin Mills
30 - 39 Men 2:28.04 212 Joe Dvorsky
30 - 39 Men 2:32.33 218 Greg Fritsch
30 - 39 Men 2:34.44 223 Mike Hagy
30 - 39 Men 2:36.55 208 Rhett Covington
30 - 39 Men 2:37.24 289 Scott Yapkowitz
30 - 39 Men 2:43.22 273 Steve McClung
30 - 39 Men 2;44.04 269 Richard Terista
30 - 39 Men 2:48.26 231 Greg Langley
30 - 39 Men 2:53.50 233 Jay Langley
30 - 39 Men 2:56.17 211 Andrew Dodge
30 - 39 Men 3:30.14 285 Randy Mishmash
30 - 39 Wmn 2:42.26 277 Julia Clark
30 - 39 Wmn 2:54.48 224 Taryn Hanson
30 - 39 Wmn 2:56.19 238 Beth Parker
30 - 39 Wmn 3:23.18 287 Sheri Johnson-Horsley
40 - 49 Men 2:02.10 284 Phil Schweizer
40 - 49 Men 2:08.25 240 Ron Petica
40 - 49 Men 2:09.52 201 Gus Appenzeller
40 - 49 Men 2:13.58 257 Greg Wetzel
40 - 49 Men 2:14.56 219 Shawn Gillis
40 - 49 Men 2:16.05 244 Jim Reid
40 - 49 Men 2:18.31 281 Steve Loyd
40 - 49 Men 2:19.24 235 Michael Lesser
40 - 49 Men 2:19.49 295 Bill Donovan
40 - 49 Men 2:24.00 228 Scrotch Johnson
40 - 49 Men 2:27.25 243 Tom Purvis
40 - 49 Men 2:27.59 216 Paul Field
40 - 49 Men 2:29.16 245 Doug Robison
40 - 49 Men 2:30.58 263 Dick Cheese
40 - 49 Men 2:31.52 248 Mike Shomion
40 - 49 Men 2:35.21 236 Anton Mader
40 - 49 Men 2:38.12 256 Rob Webb
40 - 49 Men 2:40.13 239 Scott Parker
40 - 49 Men 2:46.10 276 Steve Sieders
40 - 49 Men 2:54.54 241 Bob Plutt
40 - 49 Men 3:30.05 202 Doyle Baker
40 - 49 Men 3:31.09 220 Stephen Graham
40 - 49 Wmn 2:22.17 249 Wendy Shomion
40 - 49 Wmn 2:41.50 250 Caroline Smith
40 - 49 Wmn 2:43.32 213 Kathy Eckert
40 - 49 Wmn 2:45.57 275 Lisa Sieders
40 - 49 Wmn 2:48.03 221 Roxanne Hall
40 - 49 Wmn 3:07.43 247 Janet Saxon
40 - 49 Wmn 3:28.37 217 Diane Field
50 - 59 Men 2:16.24 226 Tim Hill
50 - 59 Men 2:19.18 255 Thomas Vinson
50 - 59 Men 2:20.14 292 Arthur Wilcoxon
50 - 59 Men 2:26.31 271 Steve Barnes
50 - 59 Men 2:29.34 252 David Strouse
50 - 59 Men 2:32.17 279 Ronald Gillingham
50 - 59 Men 2:42.09 215 Harold Field
50 - 59 Men 2:54.36 259 Pat Gonzales
60 & Over Men 3:30.18 214 Ray Ferbrache
Single Speed 2:07.00 209 Devin Curran
Single Speed 2:14.55 288 Paul Byars
Single Speed 2:22.52 207 Frank Clause
Single Speed 2:24.06 280 Michael Giem
Single Speed 2:25.47 272 Steven Duhaime
Single Speed 2:43.22 273 Steve McLung

Banana Split

Category Time Bib First Last
19 and Under Men 1:28.35 402 Garrett Lundberg
19 and Under Men 1:46.03 410 Alex Clark
19 and Under Wmn 2:22.59 408 Sage Kitson
30 - 39 Men 1:54.20 409 Eric Best
30 - 39 Wmn 1:29.21 404 Mary McEnany
30 - 39 Wmn 1:30.39 407 Heidi Von Bernuth
40 - 49 Men 1:11.05 406 Bryan Olson
40 - 49 Wmn 1:19.15 401 Di Bridges
40 - 49 Wmn 1:34.20 405 Beartrize Price
50 - 59 Wmn 1:26.45 403 Tammy May
70+ Men 1:56.53 411 Antonio Giannetto


online reservations

Medallion Sponsors

GOLD Sponsors

salida vacation homes

Friend Ranch Poncha Springs Colorado

high country bank

The Mountain Mail

united country real estate

pinon real estate group

heart of the rockies regional medical center

Century 21 wes hill

bank of the west

Silver Sponsors

Bronze Sponsors

Copper Sponsors

Visitor's Bureau Local Newspaper Buena Vista Chamber Monarch Ski Area Salida Weather
Salida Colorado Adventure

©2001-2008 Salida Colorado Chamber of Commerce - 877-772-5432
406 West Hwy 50 • Salida • Colorado • 81201 • info @ SalidaColorado.org

travel colorado